Pierwszy commit - konfiguracja automatyczna
This commit is contained in:
128
Rejestracje/STW-ABR/19.02.22 11.49.47.416.000.hdr
Normal file
128
Rejestracje/STW-ABR/19.02.22 11.49.47.416.000.hdr
Normal file
@@ -0,0 +1,128 @@
|
||||
Fault log
|
||||
|
||||
General Information
|
||||
|
||||
Created by Converter SFD to COMTRADE
|
||||
Output Date 19.02.2022
|
||||
Fault records C:\Users\syndis\AppData\Local\Temp\~stf$.sfd
|
||||
File comment
|
||||
Device designation P437
|
||||
Version 631
|
||||
Device Address 1
|
||||
Station Address Not available
|
||||
Fault No. 2386
|
||||
System disturbance No. 2329
|
||||
Fault Date 19.02.2022
|
||||
Fault Time 11:49:47.416
|
||||
synchronized yes
|
||||
Reference time for tRel Record start time
|
||||
|
||||
|
||||
|
||||
Fault signals
|
||||
|
||||
tAbs | tRel (s) | Description | Value
|
||||
----------------------------------------------------------------------------------------
|
||||
11:49:47.416 | 00:00:00.000 | 040.094 MCMON Enabled | Present
|
||||
11:49:47.416 | 00:00:00.000 | 040.095 PSB Enabled | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.046 LOGIC Enabled | Present
|
||||
11:49:47.416 | 00:00:00.000 | 042.004 V<> Not ready | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.030 LOGIC Set 1 USER | Present
|
||||
11:49:47.416 | 00:00:00.000 | 038.048 MCMON Meas. voltage o.k. | Present
|
||||
11:49:47.416 | 00:00:00.000 | 036.104 DIST Enabled | Present
|
||||
11:49:47.416 | 00:00:00.000 | 003.174 COMM1 Command blocking | Present
|
||||
11:49:47.416 | 00:00:00.000 | 015.008 PSIG Enabled | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.067 LOGIC 1 has been set | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.075 LOGIC 1 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.076 LOGIC 2 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.077 LOGIC 3 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.078 LOGIC 4 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.079 LOGIC 5 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.080 LOGIC 6 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.081 LOGIC 7 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 034.082 LOGIC 8 set externally | Present
|
||||
11:49:47.416 | 00:00:00.000 | 036.090 PSS PS 1 active | Present
|
||||
11:49:47.416 | 00:00:00.000 | 035.075 PSIG Z1 extended | Present
|
||||
11:49:47.451 | 00:00:00.035 | 040.052 DIST Start. switch. to PG | Start
|
||||
11:49:47.485 | 00:00:00.069 | 036.010 PSB IN> triggered | Start
|
||||
11:49:47.485 | 00:00:00.069 | 036.021 DIST Zero-sequ. starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 002.067 DIST Zone 1,ze starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 036.240 DIST General starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 036.065 DIST Zone extension | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.094 DIST Zone 1 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.095 DIST Zone 2 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.096 DIST Zone 3 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.097 DIST Zone 4 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.098 DIST Zone 5 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.099 DIST Zone 6 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.100 DIST Zone 7 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 001.101 DIST Zone 8 starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 036.004 MAIN Starting GF | Start
|
||||
11:49:47.516 | 00:00:00.100 | 036.001 MAIN Starting A | Start
|
||||
11:49:47.516 | 00:00:00.100 | 036.000 MAIN General starting | Start
|
||||
11:49:47.516 | 00:00:00.100 | 040.070 DIST Starting Z< A | Start
|
||||
11:49:47.516 | 00:00:00.100 | 035.000 FT_RC Record. in progress | Start
|
||||
11:49:47.516 | 00:00:00.100 | 035.004 FT_RC System disturb. runn | Start
|
||||
11:49:47.516 | 00:00:00.100 | 002.002 FT_RC Record. trig. active | Start
|
||||
11:49:47.516 | 00:00:00.100 | 036.241 DIST Starting Z< | Start
|
||||
11:49:47.546 | 00:00:00.130 | 037.200 DIST Impedance in zone 6 | Start
|
||||
11:49:47.546 | 00:00:00.130 | 035.079 DIST t1,ze elapsed | Start
|
||||
11:49:47.546 | 00:00:00.130 | 036.018 DIST Fault forward / LS | Start
|
||||
11:49:47.546 | 00:00:00.130 | 040.034 DIST tVmemory running | Start
|
||||
11:49:47.546 | 00:00:00.130 | 038.045 DIST Dir.using Vmeas Sys1 | Start
|
||||
11:49:47.546 | 00:00:00.130 | 038.010 DIST Fault forwd. / LS, A | Start
|
||||
11:49:47.546 | 00:00:00.130 | 036.026 DIST t1 elapsed | Start
|
||||
11:49:47.559 | 00:00:00.143 | 037.200 DIST Impedance in zone 6 | End
|
||||
11:49:47.578 | 00:00:00.162 | 040.070 DIST Starting Z< A | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.000 MAIN General starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 002.067 DIST Zone 1,ze starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.001 MAIN Starting A | End
|
||||
11:49:47.578 | 00:00:00.162 | 035.079 DIST t1,ze elapsed | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.004 MAIN Starting GF | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.018 DIST Fault forward / LS | End
|
||||
11:49:47.578 | 00:00:00.162 | 040.034 DIST tVmemory running | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.101 DIST Zone 8 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.100 DIST Zone 7 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.099 DIST Zone 6 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 038.010 DIST Fault forwd. / LS, A | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.098 DIST Zone 5 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.097 DIST Zone 4 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 038.045 DIST Dir.using Vmeas Sys1 | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.096 DIST Zone 3 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.065 DIST Zone extension | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.095 DIST Zone 2 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.241 DIST Starting Z< | End
|
||||
11:49:47.578 | 00:00:00.162 | 001.094 DIST Zone 1 starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.240 DIST General starting | End
|
||||
11:49:47.578 | 00:00:00.162 | 036.026 DIST t1 elapsed | End
|
||||
11:49:47.592 | 00:00:00.176 | 036.010 PSB IN> triggered | End
|
||||
11:49:47.596 | 00:00:00.180 | 040.034 DIST tVmemory running | Start
|
||||
11:49:47.618 | 00:00:00.202 | 035.004 FT_RC System disturb. runn | End
|
||||
11:49:47.618 | 00:00:00.202 | 002.002 FT_RC Record. trig. active | End
|
||||
11:49:47.618 | 00:00:00.202 | 035.000 FT_RC Record. in progress | End
|
||||
|
||||
|
||||
|
||||
Measured fault data
|
||||
|
||||
tAbs | tRel (s) | Description | Value
|
||||
----------------------------------------------------------------------------------------
|
||||
11:49:47.516 | 00:00:00.100 | 003.090 MAIN Date | 19.02.22 dd.mm.yy
|
||||
11:49:47.516 | 00:00:00.100 | 002.120 DVICE Software version | 631.23
|
||||
11:49:47.621 | 00:00:00.205 | 008.010 FT_DA Fault duration | 0.1 s
|
||||
11:49:47.582 | 00:00:00.166 | 004.021 FT_DA Running time | 0.04 s
|
||||
11:49:47.516 | 00:00:00.100 | 004.079 FT_DA Meas. loop selected | A-N
|
||||
11:49:47.516 | 00:00:00.100 | 004.025 FT_DA Fault current P p.u. | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.026 FT_DA Flt.volt. PG/PP p.u. | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.024 FT_DA Fault loop angle P | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.049 FT_DA Fault curr. N p.u. | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.048 FT_DA Fault loop angle N | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.029 FT_DA Fault react., prim. | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.028 FT_DA Fault reactance,sec. | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.023 FT_DA Fault impedance, sec | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.027 FT_DA Fault locat. percent | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.022 FT_DA Fault location | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.037 FT_DA Load imped.post-flt. | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.038 FT_DA Load angle post-flt. | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.039 FT_DA Resid.curr. post-flt | Not measured
|
||||
11:49:47.516 | 00:00:00.100 | 004.059 FT_DA Fault curr.N,par p.u | Not measured
|
||||
Reference in New Issue
Block a user