Poprawki od Gemini, parsowanie pliku nastawy.txt

Dodany konwerter w pythonie do konwersji nastaw z docx na txt
This commit is contained in:
2026-02-19 08:32:33 +01:00
parent a8cd93ab02
commit 6c948b44fa
18 changed files with 544 additions and 313 deletions

View File

@@ -0,0 +1,18 @@
Wartości wtórne:
012.001: X1,PG (polygon) PS1: 16.03 —
002.076: X1,PP (polygon) PS1: 16.03 —
012.002: X2,PG (polygon) PS1: 22.58 —
002.080: X2,PP (polygon) PS1: 22.58 —
012.003: X3,PG (polygon) PS1: 60.00 —
002.084: X3,PP (polygon) PS1: 60.00 —
012.005: R1,PG (polygon) PS1: 21.91 —
012.006: R1,PP (polygon) PS1: 13.73 —
012.007: R2,PG (polygon) PS1: 23.07 —
012.008: R2,PP (polygon) PS1: 14.89 —
012.009: R3,PG (polygon) PS1: 29.66 —
012.010: R3,PP (polygon) PS1: 21.48 —
012.037: Abs. value kG PS1: 0.35(współczynnik ziemnozwarciowy)
strefa 1W=strefa 2