Poprawki od Gemini, parsowanie pliku nastawy.txt

Dodany konwerter w pythonie do konwersji nastaw z docx na txt
This commit is contained in:
2026-02-19 08:32:33 +01:00
parent a8cd93ab02
commit 6c948b44fa
18 changed files with 544 additions and 313 deletions

View File

@@ -0,0 +1,21 @@
Wartości wtórne:
012.001: X1,PG (polygon) PS1: 26.71 —
002.076: X1,PP (polygon) PS1: 26.71 —
012.002: X2,PG (polygon) PS1: 41.27 —
002.080: X2,PP (polygon) PS1: 41.27 —
012.003: X3,PG (polygon) PS1: 109.09 —
002.084: X3,PP (polygon) PS1: 109.09 —
012.005: R1,PG (polygon) PS1: 36.52 —
012.006: R1,PP (polygon) PS1: 22.89 —
012.007: R2,PG (polygon) PS1: 39.09 —
012.008: R2,PP (polygon) PS1: 25.45 —
012.009: R3,PG (polygon) PS1: 51.04 —
012.010: R3,PP (polygon) PS1: 37.40 —
012.013: €1 (polygon) PS1: 80 °
012.014: €2 (polygon) PS1: 80 °
012.015: €3 (polygon) PS1: 80 °
012.037: Abs. value kG PS1: 0.36(współczynnik ziemnozwarciowy)
strefa 1W=strefa 2