Files
dist_tester/Rejestracje/ABR-STW/18.09.23 14.48.51.906.000.hdr

168 lines
13 KiB
Plaintext

Fault log
General Information
Created by Converter SFD to COMTRADE
Output Date 19.09.2023
Fault records C:\Users\EAZ1\AppData\Local\Temp\~stf$.sfd
File comment
Device designation P437
Version 631
Device Address 2
Station Address Not available
Fault No. 5229
System disturbance No. 5216
Fault Date 18.09.2023
Fault Time 14:48:51.906
synchronized yes
Reference time for tRel Record start time
Fault signals
tAbs | tRel (s) | Description | Value
----------------------------------------------------------------------------------------
14:48:51.906 | 00:00:00.000 | 035.075 PSIG Z1 extended | Present
14:48:51.906 | 00:00:00.000 | 003.174 COMM1 Command blocking | Present
14:48:51.906 | 00:00:00.000 | 039.094 GFSC Not ready | Present
14:48:51.906 | 00:00:00.000 | 015.008 PSIG Enabled | Present
14:48:51.906 | 00:00:00.000 | 036.104 DIST Enabled | Present
14:48:51.906 | 00:00:00.000 | 034.067 LOGIC 1 has been set | Present
14:48:51.906 | 00:00:00.000 | 043.058 GSCSG Not ready | Present
14:48:51.906 | 00:00:00.000 | 034.075 LOGIC 1 set externally | Present
14:48:51.906 | 00:00:00.000 | 040.094 MCMON Enabled | Present
14:48:51.906 | 00:00:00.000 | 034.076 LOGIC 2 set externally | Present
14:48:51.906 | 00:00:00.000 | 040.095 PSB Enabled | Present
14:48:51.906 | 00:00:00.000 | 034.077 LOGIC 3 set externally | Present
14:48:51.906 | 00:00:00.000 | 034.078 LOGIC 4 set externally | Present
14:48:51.906 | 00:00:00.000 | 040.069 SOTF Enabled | Present
14:48:51.906 | 00:00:00.000 | 034.079 LOGIC 5 set externally | Present
14:48:51.906 | 00:00:00.000 | 034.046 LOGIC Enabled | Present
14:48:51.906 | 00:00:00.000 | 034.080 LOGIC 6 set externally | Present
14:48:51.906 | 00:00:00.000 | 034.030 LOGIC Set 1 USER | Present
14:48:51.906 | 00:00:00.000 | 034.081 LOGIC 7 set externally | Present
14:48:51.906 | 00:00:00.000 | 038.048 MCMON Meas. voltage o.k. | Present
14:48:51.906 | 00:00:00.000 | 034.082 LOGIC 8 set externally | Present
14:48:51.906 | 00:00:00.000 | 036.090 PSS PS 1 active | Present
14:48:51.906 | 00:00:00.000 | 043.066 GSCSG Ext. enabled | Present
14:48:51.947 | 00:00:00.041 | 036.010 PSB IN> triggered | Start
14:48:51.982 | 00:00:00.076 | 040.052 DIST Start. switch. to PG | Start
14:48:51.982 | 00:00:00.076 | 036.021 DIST Zero-sequ. starting | Start
14:48:52.006 | 00:00:00.100 | 035.000 FT_RC Record. in progress | Start
14:48:52.006 | 00:00:00.100 | 035.004 FT_RC System disturb. runn | Start
14:48:52.006 | 00:00:00.100 | 002.002 FT_RC Record. trig. active | Start
14:48:52.006 | 00:00:00.100 | 036.240 DIST General starting | Start
14:48:52.006 | 00:00:00.100 | 036.241 DIST Starting Z< | Start
14:48:52.006 | 00:00:00.100 | 036.004 MAIN Starting GF | Start
14:48:52.006 | 00:00:00.100 | 036.003 MAIN Starting C | Start
14:48:52.006 | 00:00:00.100 | 036.000 MAIN General starting | Start
14:48:52.006 | 00:00:00.100 | 040.072 DIST Starting Z< C | Start
14:48:52.007 | 00:00:00.101 | 002.067 DIST Zone 1,ze starting | Start
14:48:52.007 | 00:00:00.101 | 036.065 DIST Zone extension | Start
14:48:52.007 | 00:00:00.101 | 001.101 DIST Zone 8 starting | Start
14:48:52.007 | 00:00:00.101 | 001.094 DIST Zone 1 starting | Start
14:48:52.007 | 00:00:00.101 | 001.100 DIST Zone 7 starting | Start
14:48:52.007 | 00:00:00.101 | 001.095 DIST Zone 2 starting | Start
14:48:52.007 | 00:00:00.101 | 001.096 DIST Zone 3 starting | Start
14:48:52.007 | 00:00:00.101 | 001.099 DIST Zone 6 starting | Start
14:48:52.007 | 00:00:00.101 | 001.097 DIST Zone 4 starting | Start
14:48:52.007 | 00:00:00.101 | 001.098 DIST Zone 5 starting | Start
14:48:52.015 | 00:00:00.109 | 036.035 PSIG Send | Start
14:48:52.015 | 00:00:00.109 | 035.079 DIST t1,ze elapsed | Start
14:48:52.015 | 00:00:00.109 | 040.034 DIST tVmemory running | Start
14:48:52.016 | 00:00:00.110 | 038.014 DIST Fault forwd. / LS, C | Start
14:48:52.016 | 00:00:00.110 | 038.109 DIST Dir.using Vmem Sys3 | Start
14:48:52.016 | 00:00:00.110 | 035.074 DIST Trip signal Z1,ze | Start
14:48:52.016 | 00:00:00.110 | 037.200 DIST Impedance in zone 6 | Start
14:48:52.016 | 00:00:00.110 | 035.072 DIST Trip signal zone 1 | Start
14:48:52.016 | 00:00:00.110 | 036.018 DIST Fault forward / LS | Start
14:48:52.016 | 00:00:00.110 | 036.009 DIST Trip signal | Start
14:48:52.016 | 00:00:00.110 | 036.026 DIST t1 elapsed | Start
14:48:52.018 | 00:00:00.112 | 042.032 LOGIC Output 1 | Start
14:48:52.019 | 00:00:00.113 | 036.071 MAIN Gen. trip command 1 | Start
14:48:52.019 | 00:00:00.113 | 036.005 MAIN Gen. trip signal 1 | Start
14:48:52.019 | 00:00:00.113 | 037.252 MAIN Trip signal 1, 1p | Start
14:48:52.019 | 00:00:00.113 | 001.210 MAIN Send transfer trip C | Start
14:48:52.019 | 00:00:00.113 | 036.008 MAIN Trip signal 1, C | Start
14:48:52.019 | 00:00:00.113 | 035.071 MAIN Gen. trip command | Start
14:48:52.019 | 00:00:00.113 | 036.074 MAIN Trip command 1, C | Start
14:48:52.021 | 00:00:00.115 | 040.061 MAIN Blocking 2 EXT | Start
14:48:52.023 | 00:00:00.117 | 043.068 GFSC Blocking EXT | Start
14:48:52.023 | 00:00:00.117 | 041.063 DTOC Blocking tIN> EXT | Start
14:48:52.024 | 00:00:00.118 | 036.241 DIST Starting Z< | End
14:48:52.024 | 00:00:00.118 | 040.072 DIST Starting Z< C | End
14:48:52.024 | 00:00:00.118 | 036.000 MAIN General starting | End
14:48:52.024 | 00:00:00.118 | 036.003 MAIN Starting C | End
14:48:52.024 | 00:00:00.118 | 036.004 MAIN Starting GF | End
14:48:52.024 | 00:00:00.118 | 036.240 DIST General starting | End
14:48:52.025 | 00:00:00.119 | 036.065 DIST Zone extension | End
14:48:52.025 | 00:00:00.119 | 036.026 DIST t1 elapsed | End
14:48:52.025 | 00:00:00.119 | 001.094 DIST Zone 1 starting | End
14:48:52.025 | 00:00:00.119 | 001.095 DIST Zone 2 starting | End
14:48:52.025 | 00:00:00.119 | 001.096 DIST Zone 3 starting | End
14:48:52.025 | 00:00:00.119 | 001.097 DIST Zone 4 starting | End
14:48:52.025 | 00:00:00.119 | 001.098 DIST Zone 5 starting | End
14:48:52.025 | 00:00:00.119 | 001.099 DIST Zone 6 starting | End
14:48:52.025 | 00:00:00.119 | 001.100 DIST Zone 7 starting | End
14:48:52.025 | 00:00:00.119 | 001.101 DIST Zone 8 starting | End
14:48:52.025 | 00:00:00.119 | 038.014 DIST Fault forwd. / LS, C | End
14:48:52.025 | 00:00:00.119 | 038.109 DIST Dir.using Vmem Sys3 | End
14:48:52.025 | 00:00:00.119 | 035.074 DIST Trip signal Z1,ze | End
14:48:52.025 | 00:00:00.119 | 035.072 DIST Trip signal zone 1 | End
14:48:52.025 | 00:00:00.119 | 037.200 DIST Impedance in zone 6 | End
14:48:52.025 | 00:00:00.119 | 040.034 DIST tVmemory running | End
14:48:52.025 | 00:00:00.119 | 002.067 DIST Zone 1,ze starting | End
14:48:52.025 | 00:00:00.119 | 035.079 DIST t1,ze elapsed | End
14:48:52.025 | 00:00:00.119 | 036.018 DIST Fault forward / LS | End
14:48:52.025 | 00:00:00.119 | 036.009 DIST Trip signal | End
14:48:52.028 | 00:00:00.122 | 042.032 LOGIC Output 1 | End
14:48:52.029 | 00:00:00.123 | 037.252 MAIN Trip signal 1, 1p | End
14:48:52.029 | 00:00:00.123 | 036.005 MAIN Gen. trip signal 1 | End
14:48:52.029 | 00:00:00.123 | 036.008 MAIN Trip signal 1, C | End
14:48:52.060 | 00:00:00.154 | 036.010 PSB IN> triggered | End
14:48:52.087 | 00:00:00.181 | 041.078 MAIN Blocking 1p trip EXT | Start
14:48:52.102 | 00:00:00.196 | 040.052 DIST Start. switch. to PG | End
14:48:52.102 | 00:00:00.196 | 035.081 MCMON FF, V triggered | Start
14:48:52.102 | 00:00:00.196 | 036.021 DIST Zero-sequ. starting | End
14:48:52.115 | 00:00:00.209 | 040.078 MCMON M.circ. V,Vref flty. | Start
14:48:52.119 | 00:00:00.213 | 037.020 MCMON Meas.circ.V,I faulty | Start
14:48:52.119 | 00:00:00.213 | 038.024 MCMON Peripheral fault | Start
14:48:52.119 | 00:00:00.213 | 038.023 MCMON Meas. circ. V faulty | Start
14:48:52.119 | 00:00:00.213 | 001.210 MAIN Send transfer trip C | End
14:48:52.119 | 00:00:00.213 | 002.002 FT_RC Record. trig. active | End
14:48:52.119 | 00:00:00.213 | 036.071 MAIN Gen. trip command 1 | End
14:48:52.119 | 00:00:00.213 | 037.028 PSIG Not ready | Start
14:48:52.119 | 00:00:00.213 | 035.004 FT_RC System disturb. runn | End
14:48:52.119 | 00:00:00.213 | 035.075 PSIG Z1 extended | End
14:48:52.119 | 00:00:00.213 | 035.071 MAIN Gen. trip command | End
14:48:52.119 | 00:00:00.213 | 036.035 PSIG Send | End
14:48:52.119 | 00:00:00.213 | 036.074 MAIN Trip command 1, C | End
14:48:52.119 | 00:00:00.213 | 035.000 FT_RC Record. in progress | End
Measured fault data
tAbs | tRel (s) | Description | Value
----------------------------------------------------------------------------------------
14:48:52.006 | 00:00:00.100 | 003.090 MAIN Date | 18.09.23 dd.mm.yy
14:48:52.006 | 00:00:00.100 | 002.120 DVICE Software version | 631.23
14:48:52.119 | 00:00:00.213 | 008.010 FT_DA Fault duration | 0.1 s
14:48:52.029 | 00:00:00.123 | 004.021 FT_DA Running time | 0.02 s
14:48:52.006 | 00:00:00.100 | 004.079 FT_DA Meas. loop selected | Not measured
14:48:52.006 | 00:00:00.100 | 004.025 FT_DA Fault current P p.u. | Not measured
14:48:52.006 | 00:00:00.100 | 004.026 FT_DA Flt.volt. PG/PP p.u. | Not measured
14:48:52.006 | 00:00:00.100 | 004.024 FT_DA Fault loop angle P | Not measured
14:48:52.006 | 00:00:00.100 | 004.049 FT_DA Fault curr. N p.u. | Not measured
14:48:52.006 | 00:00:00.100 | 004.048 FT_DA Fault loop angle N | Not measured
14:48:52.006 | 00:00:00.100 | 004.029 FT_DA Fault react., prim. | Not measured
14:48:52.006 | 00:00:00.100 | 004.028 FT_DA Fault reactance,sec. | Not measured
14:48:52.006 | 00:00:00.100 | 004.023 FT_DA Fault impedance, sec | Not measured
14:48:52.006 | 00:00:00.100 | 004.027 FT_DA Fault locat. percent | Not measured
14:48:52.006 | 00:00:00.100 | 004.022 FT_DA Fault location | Not measured
14:48:52.006 | 00:00:00.100 | 004.037 FT_DA Load imped.post-flt. | Not measured
14:48:52.006 | 00:00:00.100 | 004.038 FT_DA Load angle post-flt. | Not measured
14:48:52.006 | 00:00:00.100 | 004.039 FT_DA Resid.curr. post-flt | Not measured
14:48:52.006 | 00:00:00.100 | 004.059 FT_DA Fault curr.N,par p.u | Not measured